Whistler Blackcomb Stats

Whistler Blackcomb Skiing Climate
| Average Alpine Temperature During Ski Season | |
| December - February | Low: -12°C/11°F High: -5°C/23°F |
| March - May | Low: -8°C/19°F High: 5°C/ 42°F |
Whistler and Blackcomb Mountain Statistics
| Average Snowfall | 1,192 cm / 469 in / 39.1 feet |
| Total Terrain | 3,307 hectares / 8,171 acres |
| Whistler Village Elevation | 675 meters / 2,214 feet |
| Creekside Elevation | 653 meters / 2,140 feet |
| Longitude/Latitude | 122° longitude / 50° latitude |
| Total Trails | 200+ |
| Highest Lift Accessed Elevation |
2,284 meters / 7,494 feet |
| Number of Lifts | 37 |
| Hourly Lift Capacity | 65,507 skiers per hour |
| 1999/00 Skier Visits (a record) |
2,180,000 |
| Mountain Restaurants | 17 with a total of 6540 seats |
Whistler & Blackcomb |
| Mountains Stats | Whistler Mountain | Blackcomb Mountain |
| Opened | 1966 | 1980 |
| Top Elevation | 7,160 ft / 2,182 meters | 7,494 ft / 2,284 meters |
| Base Elevation | 2,140 ft / 652 meters | 2,214 ft / 675 meters |
| Vertical Rise | 5,020 ft / 1,530 meters | 5,280 ft / 1,609 meters |
| Longest Run | 11 kilometers/ 7 miles Burnt Stew down Green Line and Upper to Lower Olympic |
11 kilometers/ 7 miles Green Road down Easy out |
| Park & Pipe Facilities | 2 parks | 3 Parks, 1 Super Pipe, 1 Snow Cross Track |
| Terrain Type | 20% beg. 55% int., 25% adv | 15% beg. 55% int. 30% adv |
| Number of Trails | 100+ marked runs | 100+ marked runs |
| Snowmaking | 87 hectares/ 275 acres | 142 hectares/ 350 acres |
| Skiable Terrain | 3,657 acres | 3,414 acres |
| Total number of lifts | 19 (plus PEAK 2 PEAK Gondola) 2 high-speed gondolas 7 high-speed quads 2 triple chairs 8 surface lifts |
17 (plus PEAK 2 PEAK Gondola) 1 high-speed gondola 6 high-speed quads 3 triple chairs 7 surface lifts |
| Total Hourly Capacity | 34,345 skiers per hour | 31,162 skiers per hour |
| On Mountain Restaurants | 8 Garibaldi Lift Company Chic Pea The Roundhouse Lodge Steeps Grill Dusty’s Bar & Grill Dusty’s Backside Harmony Hut Raven’s Nest |
9 The Wizard Grill Merlin's Horstman Hut Crystal Hut Glacier Creek Glacier Byte Rendezvous Christine's |
Discuss Whistler on the Whistler Network